Baseball Card Archives
1981 – 467 – Dave Stieb

Dave Stieb
Card: 467 from 1981 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | TOR | 8 | 8 | 18 | 18 | 52 | 4.31 | 0 | 1.45 |
| 1980 | TOR | 12 | 15 | 34 | 32 | 108 | 3.71 | 0 | 1.30 |
| 1981 | TOR | 11 | 10 | 25 | 25 | 89 | 3.19 | 0 | 1.14 |
| 1982 | TOR | 17 | 14 | 38 | 38 | 141 | 3.25 | 0 | 1.20 |
| 1983 | TOR | 17 | 12 | 36 | 36 | 187 | 3.04 | 0 | 1.14 |
| 1984 | TOR | 16 | 8 | 35 | 35 | 198 | 2.83 | 0 | 1.13 |
| 1985 | TOR | 14 | 13 | 36 | 36 | 167 | 2.48 | 0 | 1.14 |
| 1986 | TOR | 7 | 12 | 37 | 34 | 127 | 4.74 | 1 | 1.59 |
| 1987 | TOR | 13 | 9 | 33 | 31 | 115 | 4.09 | 0 | 1.36 |
| 1988 | TOR | 16 | 8 | 32 | 31 | 147 | 3.04 | 0 | 1.14 |
| 1989 | TOR | 17 | 8 | 33 | 33 | 101 | 3.35 | 0 | 1.16 |
| 1990 | TOR | 18 | 6 | 33 | 33 | 125 | 2.93 | 0 | 1.16 |
| 1991 | TOR | 4 | 3 | 9 | 9 | 29 | 3.17 | 0 | 1.26 |
| 1992 | TOR | 4 | 6 | 21 | 14 | 45 | 5.04 | 0 | 1.46 |
| 1993 | CHA | 1 | 3 | 4 | 4 | 11 | 6.04 | 0 | 1.84 |
| 1998 | TOR | 1 | 2 | 19 | 3 | 27 | 4.83 | 2 | 1.49 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




