Baseball Card Archives
1981 – 545 – Johnny Grubb

Johnny Grubb
Card: 545 from 1981 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | SDN | 21 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 0.333 |
| 1973 | SDN | 389 | 52 | 121 | 8 | 37 | 9 | 37 | 50 | 0.311 |
| 1974 | SDN | 444 | 53 | 127 | 8 | 42 | 4 | 46 | 47 | 0.286 |
| 1975 | SDN | 553 | 72 | 149 | 4 | 38 | 2 | 59 | 59 | 0.269 |
| 1976 | SDN | 384 | 54 | 109 | 5 | 27 | 1 | 65 | 53 | 0.284 |
| 1977 | CLE | 93 | 8 | 28 | 2 | 14 | 0 | 19 | 18 | 0.301 |
| 1978 | CLE | 378 | 54 | 100 | 14 | 61 | 5 | 59 | 60 | 0.265 |
| 1978 | TEX | 33 | 8 | 13 | 1 | 6 | 1 | 11 | 5 | 0.394 |
| 1979 | TEX | 289 | 42 | 79 | 10 | 37 | 2 | 34 | 44 | 0.273 |
| 1980 | TEX | 274 | 40 | 76 | 9 | 32 | 2 | 42 | 35 | 0.277 |
| 1981 | TEX | 199 | 26 | 46 | 3 | 26 | 0 | 23 | 25 | 0.231 |
| 1982 | TEX | 308 | 35 | 86 | 3 | 26 | 0 | 39 | 37 | 0.279 |
| 1983 | DET | 134 | 20 | 34 | 4 | 22 | 0 | 28 | 17 | 0.254 |
| 1984 | DET | 176 | 25 | 47 | 8 | 17 | 1 | 36 | 36 | 0.267 |
| 1985 | DET | 155 | 19 | 38 | 5 | 25 | 0 | 24 | 25 | 0.245 |
| 1986 | DET | 210 | 32 | 70 | 13 | 51 | 0 | 28 | 28 | 0.333 |
| 1987 | DET | 114 | 9 | 23 | 2 | 13 | 0 | 15 | 16 | 0.202 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




