Baseball Card Archives
1981 – 56 – Buck Martinez

Buck Martinez
Card: 56 from 1981 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | KCA | 205 | 14 | 47 | 4 | 23 | 0 | 8 | 25 | 0.229 |
| 1970 | KCA | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.111 |
| 1971 | KCA | 46 | 3 | 7 | 0 | 1 | 0 | 5 | 9 | 0.152 |
| 1973 | KCA | 32 | 2 | 8 | 1 | 6 | 0 | 4 | 5 | 0.250 |
| 1974 | KCA | 107 | 10 | 23 | 1 | 8 | 0 | 14 | 19 | 0.215 |
| 1975 | KCA | 226 | 15 | 51 | 3 | 23 | 1 | 21 | 28 | 0.226 |
| 1976 | KCA | 267 | 24 | 61 | 5 | 34 | 0 | 16 | 45 | 0.228 |
| 1977 | KCA | 80 | 3 | 18 | 1 | 9 | 0 | 3 | 12 | 0.225 |
| 1978 | ML4 | 256 | 26 | 56 | 1 | 20 | 1 | 14 | 42 | 0.219 |
| 1979 | ML4 | 196 | 17 | 53 | 4 | 26 | 0 | 8 | 25 | 0.270 |
| 1980 | ML4 | 219 | 16 | 49 | 3 | 17 | 1 | 12 | 33 | 0.224 |
| 1981 | TOR | 128 | 13 | 29 | 4 | 21 | 1 | 11 | 16 | 0.227 |
| 1982 | TOR | 260 | 26 | 63 | 10 | 37 | 1 | 24 | 34 | 0.242 |
| 1983 | TOR | 221 | 27 | 56 | 10 | 33 | 0 | 29 | 39 | 0.253 |
| 1984 | TOR | 232 | 24 | 51 | 5 | 37 | 0 | 29 | 49 | 0.220 |
| 1985 | TOR | 99 | 11 | 16 | 4 | 14 | 0 | 10 | 12 | 0.162 |
| 1986 | TOR | 160 | 13 | 29 | 2 | 12 | 0 | 20 | 25 | 0.181 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




