Baseball Card Archives
1982 – 103 – Bob Lacey

Bob Lacey
Card: 103 from 1982 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | OAK | 6 | 8 | 64 | 0 | 69 | 3.03 | 7 | 1.18 |
| 1978 | OAK | 8 | 9 | 74 | 0 | 60 | 3.01 | 5 | 1.35 |
| 1979 | OAK | 1 | 5 | 42 | 0 | 33 | 5.85 | 4 | 1.89 |
| 1980 | OAK | 3 | 2 | 47 | 1 | 45 | 2.94 | 6 | 1.12 |
| 1981 | CLE | 0 | 0 | 14 | 0 | 11 | 7.59 | 0 | 1.83 |
| 1981 | TEX | 0 | 0 | 1 | 0 | 0 | 9.00 | 0 | 1.00 |
| 1983 | CAL | 1 | 2 | 8 | 0 | 7 | 5.19 | 0 | 1.38 |
| 1984 | SFN | 1 | 3 | 34 | 1 | 26 | 3.88 | 0 | 1.33 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




