Baseball Card Archives
1982 – 449 – Luis Aguayo

Luis Aguayo
Card: 449 from 1982 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | PHI | 47 | 7 | 13 | 1 | 8 | 1 | 2 | 3 | 0.277 |
| 1981 | PHI | 84 | 11 | 18 | 1 | 7 | 1 | 6 | 15 | 0.214 |
| 1982 | PHI | 56 | 11 | 15 | 3 | 7 | 1 | 5 | 7 | 0.268 |
| 1983 | PHI | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.250 |
| 1984 | PHI | 72 | 15 | 20 | 3 | 11 | 0 | 8 | 16 | 0.278 |
| 1985 | PHI | 165 | 27 | 46 | 6 | 21 | 1 | 22 | 26 | 0.279 |
| 1986 | PHI | 133 | 17 | 28 | 4 | 13 | 1 | 8 | 26 | 0.211 |
| 1987 | PHI | 209 | 25 | 43 | 12 | 21 | 0 | 15 | 56 | 0.206 |
| 1988 | PHI | 97 | 9 | 24 | 3 | 5 | 2 | 13 | 17 | 0.247 |
| 1988 | NYA | 140 | 12 | 35 | 3 | 8 | 0 | 7 | 33 | 0.250 |
| 1989 | CLE | 97 | 7 | 17 | 1 | 8 | 0 | 7 | 19 | 0.175 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




