Baseball Card Archives
1982 – 94 – Andy Hassler

Andy Hassler
Card: 94 from 1982 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | CAL | 0 | 3 | 6 | 4 | 13 | 3.86 | 0 | 2.14 |
| 1973 | CAL | 0 | 4 | 7 | 4 | 19 | 3.69 | 0 | 1.64 |
| 1974 | CAL | 7 | 11 | 23 | 22 | 76 | 2.61 | 1 | 1.30 |
| 1975 | CAL | 3 | 12 | 30 | 18 | 82 | 5.94 | 0 | 1.58 |
| 1976 | CAL | 0 | 6 | 14 | 4 | 16 | 5.13 | 0 | 1.42 |
| 1976 | KCA | 5 | 6 | 19 | 14 | 45 | 2.89 | 0 | 1.28 |
| 1977 | KCA | 9 | 6 | 29 | 27 | 83 | 4.20 | 0 | 1.54 |
| 1978 | KCA | 1 | 4 | 11 | 9 | 26 | 4.32 | 0 | 1.71 |
| 1978 | BOS | 2 | 1 | 13 | 2 | 23 | 3.00 | 1 | 1.70 |
| 1979 | BOS | 1 | 2 | 8 | 0 | 7 | 8.80 | 0 | 1.96 |
| 1979 | NYN | 4 | 5 | 29 | 8 | 53 | 3.70 | 4 | 1.44 |
| 1980 | PIT | 0 | 0 | 6 | 0 | 4 | 3.86 | 0 | 1.11 |
| 1980 | CAL | 5 | 1 | 41 | 0 | 75 | 2.49 | 10 | 1.25 |
| 1981 | CAL | 4 | 3 | 42 | 0 | 44 | 3.21 | 5 | 1.39 |
| 1982 | CAL | 2 | 1 | 54 | 0 | 38 | 2.78 | 4 | 1.37 |
| 1983 | CAL | 0 | 5 | 42 | 0 | 20 | 5.45 | 4 | 1.62 |
| 1984 | SLN | 1 | 0 | 3 | 0 | 1 | 11.57 | 0 | 2.57 |
| 1985 | SLN | 0 | 1 | 10 | 0 | 5 | 1.80 | 0 | 1.30 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




