Baseball Card Archives
1983 – 438 – Dave LaPoint

Dave LaPoint
Card: 438 from 1983 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | ML4 | 1 | 0 | 5 | 3 | 5 | 6.00 | 1 | 2.00 |
| 1981 | SLN | 1 | 0 | 3 | 2 | 4 | 4.22 | 0 | 1.31 |
| 1982 | SLN | 9 | 3 | 42 | 21 | 81 | 3.42 | 0 | 1.45 |
| 1983 | SLN | 12 | 9 | 37 | 29 | 113 | 3.95 | 0 | 1.44 |
| 1984 | SLN | 12 | 10 | 33 | 33 | 130 | 3.96 | 0 | 1.46 |
| 1985 | SFN | 7 | 17 | 31 | 31 | 122 | 3.57 | 0 | 1.40 |
| 1986 | DET | 3 | 6 | 16 | 8 | 36 | 5.72 | 0 | 1.73 |
| 1986 | SDN | 1 | 4 | 24 | 4 | 41 | 4.26 | 0 | 1.48 |
| 1987 | SLN | 1 | 1 | 6 | 2 | 8 | 6.75 | 0 | 1.94 |
| 1987 | CHA | 6 | 3 | 14 | 12 | 43 | 2.94 | 0 | 1.21 |
| 1988 | CHA | 10 | 11 | 25 | 25 | 79 | 3.40 | 0 | 1.23 |
| 1988 | PIT | 4 | 2 | 8 | 8 | 19 | 2.77 | 0 | 1.23 |
| 1989 | NYA | 6 | 9 | 20 | 20 | 51 | 5.62 | 0 | 1.68 |
| 1990 | NYA | 7 | 10 | 28 | 27 | 67 | 4.11 | 0 | 1.50 |
| 1991 | PHI | 0 | 1 | 2 | 2 | 3 | 16.20 | 0 | 3.20 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




