Baseball Card Archives
1984 – 344 – Rick Miller

Rick Miller
Card: 344 from 1984 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | BOS | 33 | 9 | 11 | 1 | 7 | 0 | 8 | 8 | 0.333 |
| 1972 | BOS | 98 | 13 | 21 | 3 | 15 | 0 | 11 | 27 | 0.214 |
| 1973 | BOS | 441 | 65 | 115 | 6 | 43 | 12 | 51 | 59 | 0.261 |
| 1974 | BOS | 280 | 41 | 73 | 5 | 22 | 13 | 37 | 47 | 0.261 |
| 1975 | BOS | 108 | 21 | 21 | 0 | 15 | 3 | 21 | 20 | 0.194 |
| 1976 | BOS | 269 | 40 | 76 | 0 | 27 | 11 | 34 | 47 | 0.283 |
| 1977 | BOS | 189 | 34 | 48 | 0 | 24 | 11 | 22 | 30 | 0.254 |
| 1978 | CAL | 475 | 66 | 125 | 1 | 37 | 3 | 54 | 70 | 0.263 |
| 1979 | CAL | 427 | 60 | 125 | 2 | 28 | 5 | 50 | 69 | 0.293 |
| 1980 | CAL | 412 | 52 | 113 | 2 | 38 | 7 | 48 | 71 | 0.274 |
| 1981 | BOS | 316 | 38 | 92 | 2 | 33 | 3 | 28 | 36 | 0.291 |
| 1982 | BOS | 409 | 50 | 104 | 4 | 38 | 5 | 40 | 41 | 0.254 |
| 1983 | BOS | 262 | 41 | 75 | 2 | 21 | 3 | 28 | 30 | 0.286 |
| 1984 | BOS | 123 | 17 | 32 | 0 | 12 | 1 | 17 | 22 | 0.260 |
| 1985 | BOS | 45 | 5 | 15 | 0 | 9 | 1 | 5 | 6 | 0.333 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




