Baseball Card Archives
1984 – 498 – Rich Gedman

Rich Gedman
Card: 498 from 1984 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | BOS | 24 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 0.208 |
| 1981 | BOS | 205 | 22 | 59 | 5 | 26 | 0 | 9 | 31 | 0.288 |
| 1982 | BOS | 289 | 30 | 72 | 4 | 26 | 0 | 10 | 37 | 0.249 |
| 1983 | BOS | 204 | 21 | 60 | 2 | 18 | 0 | 15 | 37 | 0.294 |
| 1984 | BOS | 449 | 54 | 121 | 24 | 72 | 0 | 29 | 72 | 0.269 |
| 1985 | BOS | 498 | 66 | 147 | 18 | 80 | 2 | 50 | 79 | 0.295 |
| 1986 | BOS | 462 | 49 | 119 | 16 | 65 | 1 | 37 | 61 | 0.258 |
| 1987 | BOS | 151 | 11 | 31 | 1 | 13 | 0 | 10 | 24 | 0.205 |
| 1988 | BOS | 299 | 33 | 69 | 9 | 39 | 0 | 18 | 49 | 0.231 |
| 1989 | BOS | 260 | 24 | 55 | 4 | 16 | 0 | 23 | 47 | 0.212 |
| 1990 | BOS | 15 | 3 | 3 | 0 | 0 | 0 | 5 | 6 | 0.200 |
| 1990 | HOU | 104 | 4 | 21 | 1 | 10 | 0 | 15 | 24 | 0.202 |
| 1991 | SLN | 94 | 7 | 10 | 3 | 8 | 0 | 4 | 15 | 0.106 |
| 1992 | SLN | 105 | 5 | 23 | 1 | 8 | 0 | 11 | 22 | 0.219 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




