Baseball Card Archives
1984 – 57 – Dan Schatzeder

Dan Schatzeder
Card: 57 from 1984 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | MON | 2 | 1 | 6 | 3 | 14 | 2.49 | 0 | 1.34 |
| 1978 | MON | 7 | 7 | 29 | 18 | 69 | 3.07 | 0 | 1.23 |
| 1979 | MON | 10 | 5 | 32 | 21 | 106 | 2.83 | 1 | 1.20 |
| 1980 | DET | 11 | 13 | 32 | 26 | 94 | 4.02 | 0 | 1.22 |
| 1981 | DET | 6 | 8 | 17 | 14 | 20 | 6.06 | 0 | 1.44 |
| 1982 | SFN | 1 | 4 | 13 | 3 | 18 | 7.29 | 0 | 1.77 |
| 1982 | MON | 0 | 2 | 26 | 1 | 15 | 3.50 | 0 | 1.36 |
| 1983 | MON | 5 | 2 | 58 | 2 | 48 | 3.21 | 2 | 1.30 |
| 1984 | MON | 7 | 7 | 36 | 14 | 89 | 2.71 | 1 | 1.09 |
| 1985 | MON | 3 | 5 | 24 | 15 | 64 | 3.80 | 0 | 1.27 |
| 1986 | MON | 3 | 2 | 30 | 1 | 33 | 3.20 | 1 | 1.22 |
| 1986 | PHI | 3 | 3 | 25 | 0 | 14 | 3.38 | 1 | 1.50 |
| 1987 | PHI | 3 | 1 | 26 | 0 | 28 | 4.06 | 0 | 1.43 |
| 1987 | MIN | 3 | 1 | 30 | 1 | 30 | 6.39 | 0 | 1.88 |
| 1988 | CLE | 0 | 2 | 15 | 0 | 10 | 9.56 | 3 | 1.75 |
| 1988 | MIN | 0 | 1 | 10 | 0 | 7 | 1.74 | 0 | 1.26 |
| 1989 | HOU | 4 | 1 | 36 | 0 | 46 | 4.45 | 1 | 1.62 |
| 1990 | HOU | 1 | 3 | 45 | 2 | 37 | 2.39 | 0 | 1.31 |
| 1990 | NYN | 0 | 0 | 6 | 0 | 2 | 0.00 | 0 | 0.88 |
| 1991 | KCA | 0 | 0 | 8 | 0 | 4 | 9.45 | 0 | 2.70 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




