Baseball Card Archives
1985 – 106 – Pascual Perez

Pascual Perez
Card: 106 from 1985 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | PIT | 0 | 1 | 2 | 2 | 7 | 3.75 | 0 | 1.42 |
| 1981 | PIT | 2 | 7 | 17 | 13 | 46 | 3.96 | 0 | 1.46 |
| 1982 | ATL | 4 | 4 | 16 | 11 | 29 | 3.06 | 0 | 1.29 |
| 1983 | ATL | 15 | 8 | 33 | 33 | 144 | 3.43 | 0 | 1.23 |
| 1984 | ATL | 14 | 8 | 30 | 30 | 145 | 3.74 | 0 | 1.22 |
| 1985 | ATL | 1 | 13 | 22 | 22 | 57 | 6.14 | 0 | 1.80 |
| 1987 | MON | 7 | 0 | 10 | 10 | 58 | 2.30 | 0 | 0.97 |
| 1988 | MON | 12 | 8 | 27 | 27 | 131 | 2.44 | 0 | 0.94 |
| 1989 | MON | 9 | 13 | 33 | 28 | 152 | 3.31 | 0 | 1.12 |
| 1990 | NYA | 1 | 2 | 3 | 3 | 12 | 1.29 | 0 | 0.79 |
| 1991 | NYA | 2 | 4 | 14 | 14 | 41 | 3.18 | 0 | 1.25 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




