Baseball Card Archives
1985 – 173 – Mike Young

Mike Young
Card: 173 from 1985 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | BAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 1983 | BAL | 36 | 5 | 6 | 0 | 2 | 1 | 2 | 8 | 0.167 |
| 1984 | BAL | 401 | 59 | 101 | 17 | 52 | 6 | 58 | 110 | 0.252 |
| 1985 | BAL | 450 | 72 | 123 | 28 | 81 | 1 | 48 | 104 | 0.273 |
| 1986 | BAL | 369 | 43 | 93 | 9 | 42 | 3 | 49 | 90 | 0.252 |
| 1987 | BAL | 363 | 46 | 87 | 16 | 39 | 10 | 46 | 91 | 0.240 |
| 1988 | PHI | 146 | 13 | 33 | 1 | 14 | 0 | 26 | 43 | 0.226 |
| 1988 | ML4 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0.000 |
| 1989 | CLE | 59 | 2 | 11 | 1 | 5 | 1 | 6 | 13 | 0.186 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




