Baseball Card Archives
1985 – 477 – Bob Ojeda

Bob Ojeda
Card: 477 from 1985 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | BOS | 1 | 1 | 7 | 7 | 12 | 6.92 | 0 | 2.04 |
| 1981 | BOS | 6 | 2 | 10 | 10 | 28 | 3.12 | 0 | 1.13 |
| 1982 | BOS | 4 | 6 | 22 | 14 | 52 | 5.63 | 0 | 1.58 |
| 1983 | BOS | 12 | 7 | 29 | 28 | 94 | 4.04 | 0 | 1.42 |
| 1984 | BOS | 12 | 12 | 33 | 32 | 137 | 3.99 | 0 | 1.42 |
| 1985 | BOS | 9 | 11 | 39 | 22 | 102 | 4.00 | 1 | 1.36 |
| 1986 | NYN | 18 | 5 | 32 | 30 | 148 | 2.57 | 0 | 1.09 |
| 1987 | NYN | 3 | 5 | 10 | 7 | 21 | 3.88 | 0 | 1.19 |
| 1988 | NYN | 10 | 13 | 29 | 29 | 133 | 2.88 | 0 | 1.00 |
| 1989 | NYN | 13 | 11 | 31 | 31 | 95 | 3.47 | 0 | 1.34 |
| 1990 | NYN | 7 | 6 | 38 | 12 | 62 | 3.66 | 0 | 1.38 |
| 1991 | LAN | 12 | 9 | 31 | 31 | 120 | 3.18 | 0 | 1.33 |
| 1992 | LAN | 6 | 9 | 29 | 29 | 94 | 3.63 | 0 | 1.50 |
| 1993 | CLE | 2 | 1 | 9 | 7 | 27 | 4.40 | 0 | 1.60 |
| 1994 | NYA | 0 | 0 | 2 | 2 | 3 | 24.00 | 0 | 5.67 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




