Baseball Card Archives
1985 – 48 – Tony Fernandez

Tony Fernandez
Card: 48 from 1985 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | TOR | 34 | 5 | 9 | 0 | 2 | 0 | 2 | 2 | 0.265 |
| 1984 | TOR | 233 | 29 | 63 | 3 | 19 | 5 | 17 | 15 | 0.270 |
| 1985 | TOR | 564 | 71 | 163 | 2 | 51 | 13 | 43 | 41 | 0.289 |
| 1986 | TOR | 687 | 91 | 213 | 10 | 65 | 25 | 27 | 52 | 0.310 |
| 1987 | TOR | 578 | 90 | 186 | 5 | 67 | 32 | 51 | 48 | 0.322 |
| 1988 | TOR | 648 | 76 | 186 | 5 | 70 | 15 | 45 | 65 | 0.287 |
| 1989 | TOR | 573 | 64 | 147 | 11 | 64 | 22 | 29 | 51 | 0.257 |
| 1990 | TOR | 635 | 84 | 175 | 4 | 66 | 26 | 71 | 70 | 0.276 |
| 1991 | SDN | 558 | 81 | 152 | 4 | 38 | 23 | 55 | 74 | 0.272 |
| 1992 | SDN | 622 | 84 | 171 | 4 | 37 | 20 | 56 | 62 | 0.275 |
| 1993 | NYN | 173 | 20 | 39 | 1 | 14 | 6 | 25 | 19 | 0.225 |
| 1993 | TOR | 353 | 45 | 108 | 4 | 50 | 15 | 31 | 26 | 0.306 |
| 1994 | CIN | 366 | 50 | 102 | 8 | 50 | 12 | 44 | 40 | 0.279 |
| 1995 | NYA | 384 | 57 | 94 | 5 | 45 | 6 | 42 | 40 | 0.245 |
| 1997 | CLE | 409 | 55 | 117 | 11 | 44 | 6 | 22 | 47 | 0.286 |
| 1998 | TOR | 486 | 71 | 156 | 9 | 72 | 13 | 45 | 53 | 0.321 |
| 1999 | TOR | 485 | 73 | 159 | 6 | 75 | 6 | 77 | 62 | 0.328 |
| 2001 | MIL | 64 | 6 | 18 | 1 | 3 | 1 | 7 | 9 | 0.281 |
| 2001 | TOR | 59 | 5 | 18 | 1 | 12 | 0 | 1 | 8 | 0.305 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




