Baseball Card Archives
1985 – 499 – Danny Cox

Danny Cox
Card: 499 from 1985 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | SLN | 3 | 6 | 12 | 12 | 36 | 3.25 | 0 | 1.39 |
| 1984 | SLN | 9 | 11 | 29 | 27 | 70 | 4.03 | 0 | 1.44 |
| 1985 | SLN | 18 | 9 | 35 | 35 | 131 | 2.88 | 0 | 1.20 |
| 1986 | SLN | 12 | 13 | 32 | 32 | 108 | 2.90 | 0 | 1.13 |
| 1987 | SLN | 11 | 9 | 31 | 31 | 101 | 3.88 | 0 | 1.48 |
| 1988 | SLN | 3 | 8 | 13 | 13 | 47 | 3.98 | 0 | 1.33 |
| 1991 | PHI | 4 | 6 | 23 | 17 | 46 | 4.57 | 0 | 1.34 |
| 1992 | PHI | 2 | 2 | 9 | 7 | 30 | 5.40 | 0 | 1.70 |
| 1992 | PIT | 3 | 1 | 16 | 0 | 18 | 3.33 | 3 | 1.15 |
| 1993 | TOR | 7 | 6 | 44 | 0 | 84 | 3.12 | 2 | 1.22 |
| 1994 | TOR | 1 | 1 | 10 | 0 | 14 | 1.45 | 3 | 0.75 |
| 1995 | TOR | 1 | 3 | 24 | 0 | 38 | 7.40 | 0 | 2.00 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




