Baseball Card Archives
1985 – 558 – Carmelo Martinez

Carmelo Martinez
Card: 558 from 1985 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | CHN | 89 | 8 | 23 | 6 | 16 | 0 | 4 | 19 | 0.258 |
| 1984 | SDN | 488 | 64 | 122 | 13 | 66 | 1 | 68 | 82 | 0.250 |
| 1985 | SDN | 514 | 64 | 130 | 21 | 72 | 0 | 87 | 82 | 0.253 |
| 1986 | SDN | 244 | 28 | 58 | 9 | 25 | 1 | 35 | 46 | 0.238 |
| 1987 | SDN | 447 | 59 | 122 | 15 | 70 | 5 | 70 | 82 | 0.273 |
| 1988 | SDN | 365 | 48 | 86 | 18 | 65 | 1 | 35 | 57 | 0.236 |
| 1989 | SDN | 267 | 23 | 59 | 6 | 39 | 0 | 32 | 54 | 0.221 |
| 1990 | PHI | 198 | 23 | 48 | 8 | 31 | 2 | 29 | 37 | 0.242 |
| 1990 | PIT | 19 | 3 | 4 | 2 | 4 | 0 | 1 | 5 | 0.211 |
| 1991 | PIT | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0.250 |
| 1991 | KCA | 121 | 17 | 25 | 4 | 17 | 0 | 27 | 25 | 0.207 |
| 1991 | CIN | 138 | 12 | 32 | 6 | 19 | 0 | 15 | 37 | 0.232 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




