Baseball Card Archives
1985 – 560 – Bill Madlock

Bill Madlock
Card: 560 from 1985 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | TEX | 77 | 16 | 27 | 1 | 5 | 3 | 7 | 9 | 0.351 |
| 1974 | CHN | 453 | 65 | 142 | 9 | 54 | 11 | 42 | 39 | 0.313 |
| 1975 | CHN | 514 | 77 | 182 | 7 | 64 | 9 | 42 | 34 | 0.354 |
| 1976 | CHN | 514 | 68 | 174 | 15 | 84 | 15 | 56 | 27 | 0.339 |
| 1977 | SFN | 533 | 70 | 161 | 12 | 46 | 13 | 43 | 33 | 0.302 |
| 1978 | SFN | 447 | 76 | 138 | 15 | 44 | 16 | 48 | 39 | 0.309 |
| 1979 | SFN | 249 | 37 | 65 | 7 | 41 | 11 | 18 | 19 | 0.261 |
| 1979 | PIT | 311 | 48 | 102 | 7 | 44 | 21 | 34 | 22 | 0.328 |
| 1980 | PIT | 494 | 62 | 137 | 10 | 53 | 16 | 45 | 33 | 0.277 |
| 1981 | PIT | 279 | 35 | 95 | 6 | 45 | 18 | 34 | 17 | 0.341 |
| 1982 | PIT | 568 | 92 | 181 | 19 | 95 | 18 | 48 | 39 | 0.319 |
| 1983 | PIT | 473 | 68 | 153 | 12 | 68 | 3 | 49 | 24 | 0.323 |
| 1984 | PIT | 403 | 38 | 102 | 4 | 44 | 3 | 26 | 29 | 0.253 |
| 1985 | PIT | 399 | 49 | 100 | 10 | 41 | 3 | 39 | 42 | 0.251 |
| 1985 | LAN | 114 | 20 | 41 | 2 | 15 | 7 | 10 | 11 | 0.360 |
| 1986 | LAN | 379 | 38 | 106 | 10 | 60 | 3 | 30 | 43 | 0.280 |
| 1987 | LAN | 61 | 5 | 11 | 3 | 7 | 0 | 6 | 5 | 0.180 |
| 1987 | DET | 326 | 56 | 91 | 14 | 50 | 4 | 28 | 45 | 0.279 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




